
Built-in
Wi-Fi

Native Parking
Mode Support

Native Parking Mode
Let your BLACKVUE watch over your vehicle 24/7
Package Info
Weight
0.7kg (1.54lbs)
Dimensions
173(L) x 125(W) x 99(H)mm
6.8(L) x 4.9(W) x 3.9(H) inch
MEMORY CAPACITY
32GB, 64GB, 128GB, 256GB, 512GB
GPS RECEIVER
External GPS included
What’s Included
Front Camera

Rear Camera

Hardwiring Power Cable

Analog Video Cable

Cigarette Lighter Power adapter

MicroSD Card

MicroSD Card Reader

Quick Start Guide

Spare mount sticky pads

Cable clips (5EA)

Technical Specs
| Specifications | |
|---|---|
| Model Name | DR590X-2CH Plus |
| Channel | 2CH |
| Highlights | Full HD (Front + Rear), Wi-Fi, External GPS, Sony Sensor |
| Product Dimensions | Front: Black / Width 111.8 mm x Height 34 mm / 103.5g Rear: Black / Width 67.4 mm x Height 25 mm / 25.4g |
| Rear Camera Connection | Analog cable |
| Memory Support | microSD Card (32 GB / 64 GB / 128 GB / 256GB / 512GB) |
| Recording Modes | – Normal, – Event recording (when impact is detected in normal and parking mode) – Parking Mode (when motion is detected)* When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | YES (hardwiring cable included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: CMOS Sensor (Approx. 2M Pixel) |
| Viewing Angle | Front: Diagonal 131°, Horizontal 116°, Vertical 61° Rear: Diagonal 136.8°, Horizontal 111.3°, Vertical 57.5° |
| Resolution Frame Rate | Front / Rear Full HD @30fps – Full HD @30fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES |
| SD Card Failure Alert | YES |
| Specifications | |
|---|---|
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11 b.g.n) |
| GPS | External (Dual Band: GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front: Recording LED, GPS LED, Wi-Fi LED, Front Security LED Rear: Rear Security LED |
| Button | Wi-Fi button: * Press once to turn on/off Wi-Fi. |
| Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) |
| Storage Temperature | -20℃ – 80℃ (-4°F – 176°F) |
| High Temp Cut Off | Approx. 70℃ (158°F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.35)) to Wires (Black: GND/Yellow: B+/Red: ACC) |
| Power Consumption Hour | Normal Mode (WiFi On / GPS On / 2CH) : 370mA / hour Normal Mode (WiFi Off / GPS On / 2CH) : 330mA / hour Parking Mode (WiFi On / GPS Off / 2CH) : 340mA / hour Parking Mode (WiFi Off / GPS Off / 2CH) : 300mA / hour* Actual power consumption may vary depending on use conditions and environment. |
| Certifications | Front: FCC, CE, RoHS, Telec, WEEE, IC, RCM Rear: FCC, CE, RoHS, WEEE |
| Software | BlackVue Viewer * Windows 7 or higher and Mac Yosemite OS X (10.10) or higher |
| Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
| Others | Adaptive Format-Free File Management System |
Recording Time
| Model | Memory Capacity | Image Quality | Resolution |
|---|---|---|---|
| DR590X-1CH | Full HD @60fps | ||
| 16GB | Extreme | 1 HR 15 MIN | |
| Highest | 2 HR 35 MIN | ||
| High | 3 HR | ||
| Normal | 3 HR 50 MIN | ||
| 32GB | Extreme | 2 HR 30 MIN | |
| Highest | 5 HR 10 MIN | ||
| High | 6 HR | ||
| Normal | 7 HR 40 MIN | ||
| 64GB | Extreme | 5 HR | |
| Highest | 10 HR 20 MIN | ||
| High | 12 HR | ||
| Normal | 15 HR 20 MIN | ||
| 128GB | Extreme | 10 HR | |
| Highest | 20 HR 40 MIN | ||
| High | 24 HR | ||
| Normal | 30 HR 40 MIN | ||
| 256GB | Extreme | 20 HR | |
| Highest | 41 HR 20 MIN | ||
| High | 48 HR | ||
| Normal | 61 HR 20 MIN | ||
| Bitrate (Mbps) | Extreme | 25 | |
| Highest | 12 | ||
| High | 10 | ||
| Normal | 8 |


