Best low-light clarity
Powered by the Best Dash Cam Sensor
Fine-tuned by BLACKVUE
Front / Rear

Cloud
Connectivity

Seamless
Pairing

Native Parking Mode
Let your BLACKVUE watch over your vehicle 24/7

DR770X-2CH LTE Series
Package Info
Weight
1 kg
Dimensions
21 × 15 × 14 cm
MEMORY CAPACITY
64GB, 128GB, 256GB
What’s Included
Front Camera

Rear Camera

Hardwiring Power Cable

Rear Camera Connection Cable

Cigarette Lighter Power Cable

Double-sided Tape
for the Mounting Brackets

SIM Eject Tool

MicroSD Card

MicroSD Card Reader

Pry Tool

Quick Start Guide

Cable Clips (8EA)

SIM Card (Optional)

Technical Specs
| Specifications | |
|---|---|
| Model Name | DR770X-2CH LTE (GL) |
| Channel | 2CH |
| Highlights | Built-in 4G LTE, Sony STARVIS image sensors |
| Product Dimensions | Front: Black / Width 137.6 mm x Height 43 mm / 155 g Rear: Black / Width 67.4 mm x Height 25 mm / 25 g |
| Rear Camera Connection | Coaxial cable |
| Memory Support | microSD card up to 256GB |
| Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | YES (hardwiring cable included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
| Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
| Resolution Frame Rate | Front: Full HD (1920×1080) @ 60 fps Rear: Full HD (1920×1080) @ 30 fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) |
| Cloud Compatible | YES |
| Specifications | |
|---|---|
| GPS | Built-in (Dual Band: GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED Rear: Rear Security LED |
| Button | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
| Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
| Storage Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
| High Temp Cut Off | Approx. 80 °C (176 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (3 pole DC Plug (Ø3.5d x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption Hour | Normal Mode (GPS On/Cloud On) : Avg. 470mA/12V Normal Mode (GPS On/Cloud Off) : Avg. 410mA/12V Parking Mode (GPS Off/Cloud On) : Avg. 370mA/12V Parking Mode (GPS Off/Cloud Off) : Avg. 310mA/12V * Actual power consumption may vary depending on use conditions and environment. * Model DR770X-2CH LTE should be used only in circuits that satisfy Limited Power Source. (Maximum power consumption is to be less than 100 VA or 8 A). |
| Certifications | Front: FCC, ISED, CE, UKCA, RCM, Telec, RoHS, WEEE, KC Rear: FCC, ISED, CE, UCKA, RCM, RoHS, WEEE, KC |
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BlackVue Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
| Application | BlackVue Application * Android 8.0 or higher, iOS 13.0 or higher |
| Others | Built-in 4G LTE module compatible with Nano-SIM. Frequency Bands: B1,B3,B7,B20 |
| Bluetooth | Built-in (V2.1+EDR/4.2) |
| LTE | Built-in (SIM card not included) |
Recording Time
| Model | Memory Capacity | Image Quality | Resolution |
|---|---|---|---|
| DR750-2CH LTE / DR750-2CH IR LTE / DR750X-2CH LTE Plus / DR750X-2CH IR LTE Plus |
Full HD @60fps + Full HD @30fps | ||
| 16GB | Extreme | 55 MIN | |
| Highest | 1 HR 25 MIN | ||
| High | 1 HR 50 MIN | ||
| Normal | 2 HR 20 MIN | ||
| 32GB | Extreme | 1 HR 50 MIN | |
| Highest | 2 HR 50 MIN | ||
| High | 3 HR 40 MIN | ||
| Normal | 4 HR 40 MIN | ||
| 64GB | Extreme | 3 HR 40 MIN | |
| Highest | 5 HR 40 MIN | ||
| High | 7 HR 20 MIN | ||
| Normal | 9 HR 20 MIN | ||
| 128GB | Extreme | 7 HR 20 MIN | |
| Highest | 11 HR 20 MIN | ||
| High | 15 HR 40 MIN | ||
| Normal | 18 HR 40 MIN | ||
| 256GB | Extreme | 14 HR 40 MIN | |
| Highest | 22 HR 40 MIN | ||
| High | 31 HR 20 MIN | ||
| Normal | 37 HR 20 MIN | ||
| Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |
| Highest | 12 + 10 | ||
| High | 10 + 8 | ||
| Normal | 8 + 6 |


