
Native Parking Mode
Let your BLACKVUE watch over your vehicle 24/7
Package Info
Weight
0.6kg (1.32lbs)
Dimensions
173(L) x 125(W) x 99(H)mm
6.8(L) x 4.9(W) x 3.9(H) inch
MEMORY CAPACITY
32GB, 64GB, 128GB, 256GB
What’s Included
Front Camera

Hardwiring Power Cable

Cigarette Lighter Power adapter

MicroSD Card

MicroSD Card Reader

Quick Start Guide

Spare mount sticky pads

Cable Clips (3EA)

Technical Specs
| Specifications | |
|---|---|
| Model Name | DR590X-1CH |
| Channel | 1CH |
| Highlights | Full HD 1080p @60fps, Wi-Fi, External GPS, Sony Sensor |
| Product Dimensions | Black / Width 111.8 mm x Height 34 mm / 103.5 g |
| Memory Support | microSD Card (32 GB / 64 GB / 128 GB / 256GB) |
| Recording Modes | – Normal recording – Event recording (when impact is detected in normal and parking mode) – Parking recording (when motion is detected)* When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | YES (hardwiring cable included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
| Viewing Angle | Diagonal 139°, Horizontal 116°, Vertical 61° |
| Resolution Frame Rate | Full HD @60fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 25 Mbps Highest: 12 Mbps High: 10 Mbps Normal: 8 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Specifications | |
|---|---|
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) |
| GPS | External (included) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Recording LED, GPS LED, Wi-Fi LED, Front Security LED |
| Button | Wi-Fi button: Press once to turn on/off Wi-Fi |
| Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) |
| Storage Temperature | -20℃ – 80℃ (-4°F – 176°F) |
| High Temp Cut Off | Approx. 70℃ (158°F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.35)) to Wires (Black: GND/Yellow: B+/Red: ACC) |
| Power Consumption Hour | Normal Mode (WiFi On/GPS On): 240mA/hour Normal Mode (WiFi Off/GPS On): 200mA/hour Parking Mode (WiFi On/GPS Off): 220mA/hour Parking Mode (WiFi Off/GPS Off): 180mA/hour* Actual power consumption may vary depending on use conditions and environment. |
| Certifications | FCC, CE, RoHS, Telec, WEEE, IC, RCM |
| Software | BlackVue Viewer * Windows 7 or higher and Mac Yosemite OS X (10.10) or higher |
| Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
| Others | Adaptive Format Free File Management System |
Recording Time
| Model | Memory Capacity | Image Quality | Resolution |
|---|---|---|---|
| DR590X-1CH | Full HD @60fps | ||
| 16GB | Extreme | 1 HR 15 MIN | |
| Highest | 2 HR 35 MIN | ||
| High | 3 HR | ||
| Normal | 3 HR 50 MIN | ||
| 32GB | Extreme | 2 HR 30 MIN | |
| Highest | 5 HR 10 MIN | ||
| High | 6 HR | ||
| Normal | 7 HR 40 MIN | ||
| 64GB | Extreme | 5 HR | |
| Highest | 10 HR 20 MIN | ||
| High | 12 HR | ||
| Normal | 15 HR 20 MIN | ||
| 128GB | Extreme | 10 HR | |
| Highest | 20 HR 40 MIN | ||
| High | 24 HR | ||
| Normal | 30 HR 40 MIN | ||
| 256GB | Extreme | 20 HR | |
| Highest | 41 HR 20 MIN | ||
| High | 48 HR | ||
| Normal | 61 HR 20 MIN | ||
| Bitrate (Mbps) | Extreme | 25 | |
| Highest | 12 | ||
| High | 10 | ||
| Normal | 8 |
Delivery and Returns Information
- We ship globally via DHL, with a few exceptions. Refer to our Shipping Countries List for a full list of countries where we ship.
- Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer’s responsibility.
- Please check with your country’s customs office to determine what these additional costs will be prior to buying.
- For return conditions information please refer to our Warranty Terms and Conditions page.
- Orders are processed in South Korea, from Monday to Friday, 9am to 6pm KST.
- *Not applicable to Third-Party Accessories, which is handled by its own Sellers.


