Secure Your Vehicle
Inside and Out
Infrared LEDs
for Nighttime Illumination

Ultrawide Interior
View Angle


RC110F-IR-C

RC1-IR-C
Package Info
Weight
0.3 kg
Dimensions
21 × 15 × 7 cm
Technical Specs
| Specifications | |
|---|---|
| Model Name | IR camera for DR750X Plus, DR900X Plus, DR750X-2CH LTE Plus models (RC110F-IR-C) |
| NOTE | Includes 1.5m (4.92ft) coaxial video cable. |
| Picture Quality | Full HD(1920 x 1080)@30fps |
| Dimensions | W 2.65 x L 0.98 in. / W 67.4 x L 25 mm |
| Weight | 0.057 lb / 26 g |
| Specifications | |
|---|---|
| Model Name | IR camera for DR970X Box Plus / DR770X Box Pro / DR770X Box (RC1-IR-C) |
| NOTE | Includes 6m (19.68ft) coaxial video cable. |
| Picture Quality | Full HD(1920 x 1080)@30fps |
| Dimensions | W 2.65 x L 0.98 in. / W 67.4 x L 25 mm |
| Weight | 0.074 lb / 34 g |
| Specifications | |
|---|---|
| Model Name | IR camera for DR750X-2CH, DR750S-2CH, DR900X-2CH, DR900S-2CH and DR750-2CH LTE (RC100F-IR) |
| NOTE | Coaxial video cable NOT INCLUDED |
| Picture Quality | Full HD(1920 x 1080)@30fps |
| Dimensions | W 2.65 x L 0.98 in. / W 67.4 x L 25 mm |
| Weight | 0.057 lb / 26 g |
| Specifications | |
|---|---|
| Model Name | IR camera for DR590W-2CH/ DR590-2CH (RC1-200IR) |
| NOTE | Analog video cable NOT INCLUDED |
| Picture Quality | Full HD(1920 x 1080)@30fps |
| Dimensions | W 2.65 x L 0.98 in. / W 67.4 x L 25 mm |
| Weight | 0.059 lb / 27 g |
| Specifications | |
|---|---|
| Model Name | (NOT AVAIBABLE) IR camera for DR650S-2CH (RC200-IR) |
| NOTE |
|
| Picture Quality | HD (1280 x 720) @30fps |
| Dimensions | W 2.65 x L 0.98 in. / W 67.4 x L 25 mm |
| Weight | 0.057 lb / 26 g |
| Specifications | |
|---|---|
| Model Name | Driver Monitoring Camera for DR970X Box Plus / DR770X Box Pro / DR770X Box (RC1-DMS-C) |
| NOTE | Includes 6m (19.68ft) coaxial video cable. |
| Picture Quality | Full HD(1920 x 1080)@30fps |
| Dimensions | W 2.65 x L 0.98 in. / W 67.4 x L 25 mm |
| Weight | 0.074 lb / 34 g |


